Due to tweaking my back this past Wednesday, I am kind ‘a stuck in my “zero gravity” living room chair. I’ve been wanting to get a database of the Billboard Hot 100 for a while, so there seemed no better time to find it.
And I appear to have found a great one on GitHub. (It’s 1958+.)
So, I imported it into Power BI…now what to do?
Well, create a playlist for the love of my life, of course!
I am more of a Spotify guy, but my wife likes listening on Amazon Music…thus why it is there. (Who knows, if I am ambitious again, I may make a Spotify version too.)
The playlist counts down from 100 to 1…so if you want to know a song’s actual rank, subtract its position in the playlist from 101 (e.g. if is in position 50 in the playlist, it was #51 the week of her birth).
If you hear “When I See You Smile” by Bad English, it means I couldn’t find the charting song on Amazon Music. (When I first dated her, that song most reminded me of her, since her smile was so beautiful it was almost painful to look at.)
By the way, the #1 song the week she was born was “When a Man Loves a Woman” by Percy Sledge.
When a man loves a woman, you know what he does? He makes a playlist for her. 🙂
P.S. The missing songs:
- #93 – “Count Down” by Dave “Baby” Cortez
- #53 – “Mame” by Bobby Darin
- #43 – “Dum-De-Da” by Bobby Vinton
- #37 – “The Ballad of Irving” by Frank Gallop
Not bad out of 100 songs…and I may have just missed them. Assuming not, maybe they’ll be available in the future.
Happy Sunday all!
P.P.S. Since I don’t think the playlist always shows the entry numbers so that you could calculate like I suggest above…
| Chart Position | Song | Performer |
|---|---|---|
| 100 | The Impossible Dream (The Quest) | Jack Jones |
| 99 | Neighbor, Neighbor | Jimmy Hughes |
| 98 | It's An Uphill Climb To The Bottom | Walter Jackson |
| 97 | Come On And See Me | Tammi Terrell |
| 96 | One Too Many Mornings | Beau Brummels |
| 95 | Don't Touch Me | Jeannie Seely |
| 94 | River Deep-Mountain High | Ike & Tina Turner Featuring Tina |
| 93 | Count Down | Dave "Baby" Cortez |
| 92 | Think Of Me | Buck Owens and The Buckaroos |
| 91 | He Will Break Your Heart | The Righteous Brothers |
| 90 | I'll Love You Forever | The Holidays |
| 89 | He | The Righteous Brothers |
| 88 | Heart's Desire | Billy Joe Royal |
| 87 | My Lover's Prayer | Otis Redding |
| 86 | Loving You Is Sweeter Than Ever | Four Tops |
| 85 | Just A Little Misunderstanding | The Contours |
| 84 | Good Time Charlie | Bobby Bland |
| 83 | Come And Get Me | Jackie DeShannon |
| 82 | Have I Stayed Too Long | Sonny & Cher |
| 81 | Mame | Louis Armstrong |
| 80 | When A Woman Loves A Man | Esther Phillips |
| 79 | Along Comes Mary | The Association |
| 78 | Little Girl | Syndicate Of Sound |
| 77 | Everyday I Have To Cry | The Gentrys |
| 76 | The Land Of Milk And Honey | The Vogues |
| 75 | Hanky Panky | Tommy James And The Shondells |
| 74 | Oh Yeah | The Shadows Of Knight |
| 73 | Solitary Man | Neil Diamond |
| 72 | Younger Girl | The Hondells |
| 71 | Younger Girl | The Critters |
| 70 | Batman & His Grandmother | Dickie Goodman |
| 69 | Take Some Time Out For Love | The Isley Brothers |
| 68 | Ninety-Nine And A Half (Won't Do) | Wilson Pickett |
| 67 | Cloudy Summer Afternoon (Raindrops) | Barry McGuire |
| 66 | Popsicle | Jan & Dean |
| 65 | Truly Julie's Blues (I'll Be There) | Bob Lind |
| 64 | Let's Go Get Stoned | Ray Charles |
| 63 | Break Out | Mitch Ryder And The Detroit Wheels |
| 62 | Let Me Be Good To You | Carla Thomas |
| 61 | Wang Dang Doodle | Ko Ko Taylor |
| 60 | Wiederseh'n | Al Martino |
| 59 | Peter Rabbit | Dee Jay And The Runaways |
| 58 | Better Use Your Head | Little Anthony And The Imperials |
| 57 | My Little Red Book | Love |
| 56 | I Know You Better Than That | Bobby Goldsboro |
| 55 | Take This Heart Of Mine | Marvin Gaye |
| 54 | There's No Living Without Your Loving | Peter And Gordon |
| 53 | Mame | Bobby Darin |
| 52 | Evol-Not Love | The Five Americans |
| 51 | Hey Joe | The Leaves |
| 50 | Crying | Jay & The Americans |
| 49 | It's Over | Jimmie Rodgers |
| 48 | S.Y.S.L.J.F.M. (The Letter Song) | Joe Tex |
| 47 | The Last Word In Lonesome Is Me | Eddy Arnold |
| 46 | Dedicated Follower Of Fashion | The Kinks |
| 45 | Dirty Water | The Standells |
| 44 | Ain't Too Proud To Beg | The Temptations |
| 43 | Dum-De-Da | Bobby Vinton |
| 42 | Twinkle Toes | Roy Orbison |
| 41 | Come Running Back | Dean Martin |
| 40 | I Love You Drops | Vic Dana |
| 39 | I Love You 1000 Times | The Platters |
| 38 | The "A" Team | SSgt Barry Sadler |
| 37 | The Ballad Of Irving | Frank Gallop |
| 36 | Let's Start All Over Again | Ronnie Dove |
| 35 | Red Rubber Ball | The Cyrkle |
| 34 | Backstage | Gene Pitney |
| 33 | Girl In Love | The Outsiders |
| 32 | Eight Miles High | The Byrds |
| 31 | Gloria | Shadows Of Knight |
| 30 | Don't Bring Me Down | The Animals |
| 29 | Hold On! I'm A Comin' | Sam & Dave |
| 28 | How Does That Grab You, Darlin'? | Nancy Sinatra |
| 27 | Sloop John B | The Beach Boys |
| 26 | Double Shot (Of My Baby's Love) | Swingin' Medallions |
| 25 | MAMA | B.J. Thomas |
| 24 | (I'm A) Road Runner | Jr. Walker & The All Stars |
| 23 | You Don't Have To Say You Love Me | Dusty Springfield |
| 22 | Come On Let's Go | The McCoys |
| 21 | The More I See You | Chris Montez |
| 20 | Message To Michael | Dionne Warwick |
| 19 | Opus 17 (Don't You Worry 'Bout Me) | The 4 Seasons Featuring the "Sound of Frankie Valli" |
| 18 | Oh How Happy | Shades Of Blue |
| 17 | Cool Jerk | The Capitols |
| 16 | The Sun Ain't Gonna Shine (Anymore) | The Walker Bros. |
| 15 | Good Lovin' | The Young Rascals |
| 14 | Kicks | Paul Revere & The Raiders Featuring Mark Lindsay |
| 13 | Sweet Talkin' Guy | The Chiffons |
| 12 | Barefootin' | Robert Parker |
| 11 | Love Is Like An Itching In My Heart | The Supremes |
| 10 | Strangers In The Night | Frank Sinatra |
| 9 | Green Grass | Gary Lewis And The Playboys |
| 8 | It's A Man's Man's Man's World | James Brown And The Famous Flames |
| 7 | Rainy Day Women #12 & 35 | Bob Dylan |
| 6 | Monday, Monday | The Mamas & The Papas |
| 5 | I Am A Rock | Simon & Garfunkel |
| 4 | Did You Ever Have To Make Up Your Mind? | The Lovin' Spoonful |
| 3 | Paint It, Black | The Rolling Stones |
| 2 | A Groovy Kind Of Love | The Mindbenders |
| 1 | When A Man Loves A Woman | Percy Sledge |
